2.5inch SATA3 SSD
CE,FCC,RoHS,TUV,Low-energy,Shockproof,Mute,High Speed
Weight | 80 g |
---|---|
Dimensions | 100.4 × 70 × 7 mm |
Brand | ODM/OEM |
Interface | SATA3 |
Type | 2.5inch |
Warranty | Limited 5-year warranty with free technical support |
Payment Term | T/T, Western Union, MoneyGram, PayPal |
Details About 2.5inch SATA3 SSD
Features/Benefits
Remarkable performance– Using MLC NAND & the latest 3D TLC NAND technology.
Full security suite– Protect and secure your data.
Supercharge Your NAS(Network Attached Storage)– Upgrade your laptop or desktop computer with a high-speed and reliable solid-state drive from a world-renowned brand, Your old computer will be renewed overnight, The program response speed will be accelerated while turning it on/off & applying.
Access big files fast– Our SSD storage is optimized for caching in NAS systems to rapidly access your most frequently used content.
Give it your tough workloads– YZ SSD’s superior endurance can handle the heavy read and write loads demanded by NAS, giving you the reliability you need in a 24/7 environment.
Durable solid-state design– YZ SSD has no moving parts, It is anti-shock, anti-vibration, It can guarantee data security by the impact and abrasion even in life.
More efficient drive– Much cooler than a normal hard drive, quieter, and more efficient, so your laptop battery charging time can be used for a longer time.
Specification
Size | 2.5inch |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
Capacities | 32GB | 64GB | 128GB | 256GB | 512GB | 1024GB |
Controller | SM2246 | SM2258 | SM2259 |
NAND | MLC | 3D TLC |
Sequential Read | 250MB/s | 300MB/s | 500MB/s | 500MB/s | 500MB/s | 500MB/s |
Sequential Write | 80MB/s | 230MB/s | 380MB/s | 400MB/s | 450MB/s | 4500MB/s |
Maximum 4K Read/Write | Up to 90,000/80,000 IOPS |
Average Access Time | 0.2ms |
Power Consumption | 0.06W idle / 0.2W Avg / 1.3W (MAX) read / 3.0W (MAX) write |
Input Voltage | 5V±5% |
Dimensions | 100.1mm x 69.85mm x 7mm |
Weight | 40g |
Write endurance | [email protected] write and erase per day at 60GB |
Read endurance | Unlimited |
Wear-Leveling Algorithm | Dynamic and static wear-leveling |
Data Retention | [email protected]℃ |
ECC | Supports BCH ECC 8 bits or 15 bits in 512 bytes |
Bad block management | Auto Bad Block Management in System |
Operating temperature | 0℃ ~ 70℃ |
Storage temperature | -40℃ ~ 85℃ |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 20G Peak (10-2000Hz) |
Life expectancy | 1 million hours MTBF |
Warranty/Support | Limited 5-year warranty with free technical support |
Share 2.5inch SATA3 SSD With Your Clients
Share to Facebook
Share to LinkedIn
Share to Twitter