Half-Slim SATA SSD
CE,FCC,RoHS,TUV,Low-energy,Shockproof,Mute,High Speed
Weight | 40 g |
---|---|
Dimensions | 54 × 39 × 5 mm |
Brand | ODM/OEM |
Interface | SATA2, SATA3 |
Type | Half-Slim Vertical & Horizontal |
Warranty | Limited 5-year warranty with free technical support |
Payment Term | T/T, Western Union, MoneyGram, PayPal |
Details About Half-Slim SATA SSD
Features/Benefits
DiskMFR Half-Slim SATA MO-297 SSD modules are ideal solutions for embedded applications requiring Solid State storage in smaller, removable form factor. It is specially designed for all industrial and High-end embedded applications requiring high data transfer and high reliability. The I6H Series uses the latest MLC generation flash technology with a powerful controller architecture that provides the best price/performance ratio. It can provide a much larger capacity up to 512GB and extreme SATA III Performance up to 530/450 MB/S(MAX) sequential read/write speed and 71,000/73,000(MAX)IOPS with 4KB random access. Additionally, it also provides Fast Secure Erase, AES256 Encryption, and Physical Destruction methods as well as support for S.M.A.R.T to meet customized security applications needs.
Specification
Slim SATA Series | ||
Interface | 1.8” Half SATAIII(MO297) | |
Form Factor | 15 + 7 pin Serial ATA Connector | |
Physical Size | 54*39*5mm | |
Flash Type | SLC | MLC |
Density | 4GB – 128GB | 64GB – 512GB |
Life Span | 10 years | |
Performance Sequential Read Sequential Write IOPS 4KB Read IOPS 4KB Write | up to 530MB/sec up to 450MB/sec up to 70,000 up to 73,000 | up to 530MB/sec up to 450MB/sec up to 70,000 up to 70,000 |
Operating Temperature | -40°C to +85°C | |
Storage Temperature | -55°C to +95°C | |
Shock | MIL-STD-810F; 1500 G, 0.5 ms; | |
Vibration | MIL-STD-810F; 20 G, 20-20,000 Hz random | |
MTBF | 2 Million Hours | |
Voltage | 3.3V±5% | |
Power Consumption | Active: 3W Idle: 0.6W | Active: 4.5W Idle: 0.6W |
Share Half-Slim SATA SSD With Your Clients
Share to Facebook
Share to LinkedIn
Share to Twitter