SATA DOM
SATA DOM(Vertical/Horizontal), Low energy consumption, Shock/Water-Proof
Weight | 3.85 g |
---|---|
Dimensions | 33.3 × 22 × 14 mm |
Brand | ODM/OEM |
Payment Term | T/T, Western Union, MoneyGram, PayPal |
Warranty | Limited 5-year warranty with free technical supports |
Details About SATA DOM
Item | SATA DOM |
Interface | SATAII/SATAIII |
Flash | MLC |
Density | 4GB/8GB/16GB/32GB/64GB/128GB |
Max Transfer Performance (Varies by density) | Read: 348MB/sWrite: 92MB/s |
ECC | BCH ECC 72 bits/1KB |
Operating Voltage | +5.0V(±5%) |
Power Consumption (Varies by density) | 0.33W(idle)0.97W(active) |
Operating Temperature | 0-70℃ |
Storage Temperature | -40-85℃ |
Humidity | 5%-95% |
MTBF | 2,000,000 Hours |
Shock | 50(G),11(ms), half-sine wave |
Vibration | 2-500Hz at 3.1G |
Dimension(mm) | 39.30*22.00*7.10mm |
Weight(g) | ≤3.85g |
Warranty | 3 years |
Certificate | CE,ROHS,FCC |
Share SATA DOM With Your Clients
Share on facebook
Share to Facebook
Share on linkedin
Share to LinkedIn
Share on twitter
Share to Twitter